
Group stage. Group 1. T20
Fiji
0/0 : 37/1 (4.5)
Vanuatu
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua Rasu | 18 | 17 | 3 | 0 | 105.88 |
Patrick Kaltaneaki Matautaava | 18 | 12 | 1 | 1 | 150.00 |
Nalin Nipiko | 0 | 0 | 0 | 0 | 0.00 |
Clement Tommy | 0 | 0 | 0 | 0 | 0.00 |
Andrew Mansale | 0 | 0 | 0 | 0 | 0.00 |
Williamsing Nalisa | 0 | 0 | 0 | 0 | 0.00 |
Womejo Wotu | 0 | 0 | 0 | 0 | 0.00 |
Junior Paul Kaltapau | 0 | 0 | 0 | 0 | 0.00 |
Nicholas Venables | 0 | 0 | 0 | 0 | 0.00 |
Roderick Lekai | 0 | 0 | 0 | 0 | 0.00 |
Darren Wotu | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 37 |
8 runs 28/0 | 4 |
9 runs 20/0 | 3 |
9 runs 11/0 | 2 |
2 runs 2/0 | 1 |
Regular time
Fiji - Vanuatu 2026/05/08 03:00 live streaming 1xbet
Popular events and sports news
main
Useful link
Live