
USA. Group stage. Group B. 12 overs
Clarion County Eagles
86/1 (6.5) : 116/7
Seattle Thunderbolts
Prannav Chettipalayam | 1 - 37 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mukhtar Ahmed | 46 | 20 | 1 | 6 | 230.00 |
Prannav Chettipalayam | 20 | 12 | 1 | 2 | 166.67 |
Aakarshit Gomel | 12 | 9 | 0 | 1 | 133.33 |
Sanjay Krishnamurthi | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Mohsin | 0 | 0 | 0 | 0 | 0.00 |
Saif Badar | 0 | 0 | 0 | 0 | 0.00 |
Shubham Ranjane | 0 | 0 | 0 | 0 | 0.00 |
Harmeet Singh | 0 | 0 | 0 | 0 | 0.00 |
Ariful Haque | 0 | 0 | 0 | 0 | 0.00 |
Jasdeep Singh | 0 | 0 | 0 | 0 | 0.00 |
Abhimanyu Lamba | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 8 | ||||
Total | 86 |
10 runs 67/1 | 6 |
14 runs 57/1 | 5 |
6 runs 43/1 | 4 |
13 runs 37/1 | 3 |
9 runs 24/0 | 2 |
15 runs 15/0 | 1 |
Regular time
Clarion County Eagles - Seattle Thunderbolts 2026/04/15 17:00 live streaming 1xbet
Popular events and sports news
main
Useful link
Live
Cricket Live