
ODI
Nepal
317/8 : 170/8 (35.2)
USA
Smit Patel | 1 - 0 |
Shayan Jahangir | 2 - 53 |
Shehan Jayasuriya | 3 - 55 |
Milind Kumar | 4 - 84 |
Shubham Ranjane | 5 - 92 |
Saiteja Mukkamalla | 6 - 94 |
Harmeet Singh | 7 - 95 |
Sanjay Krishnamurthi | 8 - 165 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel | 0 | 4 | 0 | 0 | 0.00 |
Shayan Jahangir | 27 | 34 | 1 | 2 | 79.41 |
Shehan Jayasuriya | 26 | 27 | 4 | 0 | 96.30 |
Saiteja Mukkamalla | 22 | 36 | 2 | 0 | 61.11 |
Milind Kumar | 12 | 19 | 1 | 0 | 63.16 |
Shubham Ranjane | 2 | 7 | 0 | 0 | 28.57 |
Sanjay Krishnamurthi | 56 | 44 | 4 | 4 | 127.27 |
Harmeet Singh | 0 | 3 | 0 | 0 | 0.00 |
Nosthush Kenjige | 16 | 35 | 2 | 0 | 45.71 |
Saurabh Netravalkar | 1 | 3 | 0 | 0 | 33.33 |
Rushil Ugarkar | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 8 | ||||
Total | 170 |
12 runs 170/8 | 35 |
2 runs 158/7 | 34 |
2 runs 156/7 | 33 |
7 runs 154/7 | 32 |
9 runs 147/7 | 31 |
7 runs 138/7 | 30 |
7 runs 131/7 | 29 |
13 runs 124/7 | 28 |
2 runs 111/7 | 27 |
5 runs 109/7 | 26 |
7 runs 104/7 | 25 |
2 runs 97/7 | 24 |
1 runs 95/7 | 23 |
2 runs 94/6 | 22 |
1 runs 92/5 | 21 |
4 runs 91/4 | 20 |
3 runs 87/4 | 19 |
3 runs 84/4 | 18 |
8 runs 81/3 | 17 |
2 runs 73/3 | 16 |
4 runs 71/3 | 15 |
2 runs 67/3 | 14 |
7 runs 65/3 | 13 |
3 runs 58/3 | 12 |
2 runs 55/2 | 11 |
6 runs 53/1 | 10 |
10 runs 47/1 | 9 |
5 runs 37/1 | 8 |
7 runs 32/1 | 7 |
5 runs 25/1 | 6 |
4 runs 20/1 | 5 |
8 runs 16/1 | 4 |
1 runs 8/1 | 3 |
3 runs 7/1 | 2 |
4 runs 4/1 | 1 |
Quick events
1xBet: Bet on Your National Team
Popular events and sports news
main